All Divisions (S8)
Men Single
Date▼ | Tier | Event | SoF | Contributors |
|---|---|---|---|---|
| Feb 28, 26 | Standard | 2026 FortalezaFortaleza Single Pro Men | - | / |
| Feb 28, 26 | Standard | 2026 TaipeiTaipei Single Pro Men | - | / |
| Feb 22, 26 | Standard | 2026 KatowiceKatowice Single Pro Men | 4168.4 | 18 / 317 |
| Feb 22, 26 | Standard | 2026 Las VegasLas Vegas Single Pro Men | 1292.1 | 6 / 393 |
| Feb 15, 26 | Standard | 2026 NiceNice Single Pro Men | 1547.6 | 8 / 357 |
| Feb 14, 26 | Standard | 2026 IstanbulIstanbul Single Pro Men | 1630.5 | 12 / 194 |
| Feb 8, 26 | Standard | 2026 BilbaoBilbao Single Pro Men | 1842.6 | 9 / 285 |
| Feb 8, 26 | Standard | 2026 GuadalajaraGuadalajara Single Pro Men | 768.8 | 6 / 203 |
| Feb 8, 26 | Standard | 2026 ViennaVienna Single Pro Men | - | / |
| Jan 30, 26 | Standard | 2026 OsakaOsaka Single Pro Men | 351.6 | 4 / 340 |
Women Single
Date▼ | Tier | Event | SoF | Contributors |
|---|---|---|---|---|
| Feb 28, 26 | Standard | 2026 FortalezaFortaleza Single Pro Women | - | / |
| Feb 28, 26 | Standard | 2026 TaipeiTaipei Single Pro Women | - | / |
| Feb 22, 26 | Standard | 2026 KatowiceKatowice Single Pro Women | 3260.5 | 13 / 99 |
| Feb 22, 26 | Standard | 2026 Las VegasLas Vegas Single Pro Women | 2119.7 | 13 / 240 |
| Feb 15, 26 | Standard | 2026 NiceNice Single Pro Women | 1151.5 | 8 / 181 |
| Feb 14, 26 | Standard | 2026 IstanbulIstanbul Single Pro Women | 1673.8 | 6 / 54 |
| Feb 8, 26 | Standard | 2026 BilbaoBilbao Single Pro Women | 669.9 | 3 / 103 |
| Feb 8, 26 | Standard | 2026 GuadalajaraGuadalajara Single Pro Women | 476.7 | 5 / 115 |
| Feb 8, 26 | Standard | 2026 ViennaVienna Single Pro Women | - | / |
| Jan 30, 26 | Standard | 2026 OsakaOsaka Single Pro Women | 790.5 | 5 / 81 |
Men Double
Date▼ | Tier | Event | SoF | Contributors |
|---|---|---|---|---|
| Feb 28, 26 | Standard | 2026 FortalezaFortaleza Double Pro Men | - | / |
| Feb 28, 26 | Standard | 2026 TaipeiTaipei Double Pro Men | - | / |
| Feb 22, 26 | Standard | 2026 KatowiceKatowice Double Pro Men | 687.9 | 4 / 141 |
| Feb 22, 26 | Standard | 2026 Las VegasLas Vegas Double Pro Men | 181.4 | 2 / 367 |
| Feb 15, 26 | Standard | 2026 NiceNice Double Pro Men | 273.1 | 3 / 370 |
| Feb 14, 26 | Standard | 2026 IstanbulIstanbul Double Pro Men | 287.1 | 3 / 96 |
| Feb 8, 26 | Standard | 2026 BilbaoBilbao Double Pro Men | 504.9 | 5 / 163 |
| Feb 8, 26 | Standard | 2026 GuadalajaraGuadalajara Double Pro Men | 194.3 | 2 / 140 |
| Feb 8, 26 | Standard | 2026 ViennaVienna Double Pro Men | 576.4 | 4 / 355 |
| Jan 30, 26 | Standard | 2026 OsakaOsaka Double Pro Men | 291.2 | 3 / 122 |
Women Double
Date▼ | Tier | Event | SoF | Contributors |
|---|---|---|---|---|
| Feb 28, 26 | Standard | 2026 FortalezaFortaleza Double Pro Women | - | / |
| Feb 28, 26 | Standard | 2026 TaipeiTaipei Double Pro Women | - | / |
| Feb 22, 26 | Standard | 2026 KatowiceKatowice Double Pro Women | 581.5 | 3 / 47 |
| Feb 22, 26 | Standard | 2026 Las VegasLas Vegas Double Pro Women | 184.8 | 2 / 216 |
| Feb 15, 26 | Standard | 2026 NiceNice Double Pro Women | 182.1 | 2 / 98 |
| Feb 14, 26 | Standard | 2026 IstanbulIstanbul Double Pro Women | 187.3 | 2 / 32 |
| Feb 8, 26 | Standard | 2026 BilbaoBilbao Double Pro Women | 193.5 | 2 / 69 |
| Feb 8, 26 | Standard | 2026 GuadalajaraGuadalajara Double Pro Women | - | 0 / 72 |
| Feb 8, 26 | Standard | 2026 ViennaVienna Double Pro Women | 191.6 | 2 / 91 |
| Jan 30, 26 | Standard | 2026 OsakaOsaka Double Pro Women | 388.8 | 4 / 61 |